FEATURED LISTINGS
- 1/27 274 Beds 4 Baths 4,400 SqFt$5,950,000Hold
- 1/23 233 Beds 2 Baths 10 Acres$849,993Active Under Contract
- 1/24 243 Beds 1.5 Baths 20.12 Acres$1,509,150Active
- 1/16 162 Beds 1 Bath 35.98 Acres$1,619,100Price Dropped by $359K
- 1/9 91 Bed 1 Bath 117.46 Acres$7,047,600Active
- 1/37 373 Beds 2.5 Baths 40.92 Acres$4,700,000Active
- 1/40 404 Beds 2.5 Baths 45.46 Acres$2,200,000Active
- 1/23 2363.87 Acres$2,600,000New
- 1/5 50.34 Acres$1,595,000Price Dropped by $44K
- 1/24 243.68 Acres$659,000New
- 1/31 312.68 Acres$650,000New
- 1/21 21941 SqFt$450,000New