FEATURED LISTINGS
- 1/21 215 Beds 4 Baths 49.54 Acres Lot$4,950,000Active
- 1/27 274 Beds 4 Baths 4,400 SqFt$5,950,000Hold
- 1/24 243 Beds 1.5 Baths 20.12 Acres$1,509,150Active
- 1/16 162 Beds 1 Bath 35.98 Acres$1,499,976Active
- 1/9 91 Bed 1 Bath 117.46 Acres$7,047,600Active
- 1/37 373 Beds 2.5 Baths 40.92 Acres$3,500,000Price Dropped by $1.2M
- 1/17 1730.7 Acres$2,400,000New
- 1/12 120.6 Acres$1,995,000New
- 1/9 90.2 Acres$135,000New
- 1/11 110.33 Acres$100,000New
- 1/13 130.98 Acres$99,000New
- 1/3 30.24 Acres$12,000New












